| Intensity | 30 min | 60 min |
|---|---|---|
| Light (walking, easy cycling) | -25% | -50% |
| Moderate (jogging, swimming) | -50% | -75% |
| Heavy (hard running, hills) | -75% | consider skipping meal bolus |
| Glucose at start | Action (moderate aerobic, 30-60 min) |
|---|---|
| < 5.0 mmol/L | 15-30 g carb, re-test before starting |
| 5.0-7.0 | 10-20 g carb, start with caution |
| 7.0-10.0 | Start as planned. Likely ideal range. |
| 10.0-15.0 | Start. Check ketones if glucose has been high for hours. |
| > 15.0 | Delay if ketones present. Light activity only if ketones negative. |
With minimal IOB, the glucose-lowering effect of moderate exercise is attenuated (McCaugh 2021). Carbohydrate timing dominates - not bolus reduction.
Fast-acting carbs - glucose tablets, Lift shots, sports gels, juice. Aim to match carbs to duration and intensity.
A brief maximal sprint after moderate exercise attenuates the post-exercise glucose drop without extra carbs. Bussau et al. 2006: 10-second all-out sprint at end of session reduced the fall in glucose over the following hours.
The post-exercise glucose dip arrives 4-14 hours later. Moderate-intensity daytime exercise drives overnight hypoglycaemia risk on MDI more than anything except missed basal.